Sign up to stay up to date on the Clarkson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3762 Lake Rd N 3 2 1,652 $199,999 $121 1 day
9581 Ridge Rd W Road W 3 3 2,068 $299,900 $145 2 days
8388 W. Ridge Road N/A N/A 2,622 $550,000 $209 4 days
5 Wedgewood Court 3 2 1,496 $299,000 $199 8 days
312 Chadlee Drive 3 2 1,288 $249,900 $194 21 days
9395 W Ridge Road N/A N/A N/A $299,900 Unknown 35 days
3723 Sweden Walker Road N/A N/A 3,920 $749,000 $191 45 days
9661 W Ridge Road 7 3 3,052 $299,900 $98 71 days
451 Lawrence Road N/A 1 6,380 $369,895 $57 94 days
451 Lawrence Road N/A N/A 6,380 $369,900 $57 107 days
VL Lake N/A N/A N/A $169,000 Unknown 176 days
250 West N/A N/A N/A $49,900 Unknown 179 days
3797 Lake Road N N/A N/A N/A $2,500,000 Unknown 349 days
Lake Road N/A N/A N/A $339,900 Unknown 421 days
Average: 3.8 2.2 3,206 $481,871 $141 108 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4039 Clarkson Parma Tl Road 4 2 2,152 $359,900 $360,000 $167 6 days 8/24/26
9678 W Ridge Road 4 2 1,040 $225,000 $265,000 $254 14 days 8/17/26
2977 Redman Rd 3 2 3,872 $499,900 $501,000 $129 3 days 8/12/26
3900 Lake Road N 3 3 1,962 $459,900 $465,000 $237 4 days 8/12/26
3931 N Lake Road 4 2 2,406 $380,000 $360,000 $149 20 days 8/10/26
3768 Sweden Walker Road 3 1 1,270 $175,000 $214,000 $168 7 days 8/5/26
Drake Road N/A N/A N/A $39,900 $76,000 Unknown 9 days 8/4/26
461 Lawrence Road 4 2 1,840 $449,900 $440,000 $239 9 days 7/27/26
9478 W Ridge Road 4 4 3,424 $650,000 $562,500 $164 104 days 7/20/26
412 Burch Farm Drive 3 3 1,816 $275,000 $300,000 $165 5 days 7/10/26
83 Saint Katherine Way 4 3 1,892 $329,900 $352,000 $186 7 days 7/9/26
41 Woodstock Lane 4 3 1,840 $389,900 $400,000 $217 8 days 7/7/26
9 Gilmore Road 3 2 1,440 $249,900 $257,400 $178 8 days 6/29/26
8575 W Ridge Road 4 1 1,573 $249,900 $260,000 $165 6 days 6/25/26
11 Lynnwood Drive 3 2 1,820 $249,900 $290,000 $159 6 days 6/24/26
8510 W Ridge Road 3 3 1,408 $199,900 $260,000 $184 7 days 6/22/26
601 Gilmore Road 4 3 1,879 $295,900 $376,500 $200 5 days 6/15/26
24 Scarlet Pine Circle 3 3 1,173 $229,777 $308,000 $262 4 days 5/29/26
42 Woodstock Lane 3 2 1,548 $139,000 $171,042 $110 5 days 5/29/26
3463 Redman Rd Road 5 4 3,190 $399,900 $380,000 $119 5 days 5/28/26
655 Gilmore Road N/A N/A N/A $39,900 $26,500 Unknown 87 days 5/28/26
687 Gilmore Road N/A N/A N/A $39,900 $26,500 Unknown 87 days 5/28/26
120 Delaina Rose Circle 2 2 1,018 $189,900 $280,000 $275 5 days 5/8/26
Gallup Road N/A N/A N/A $79,900 $74,900 Unknown 27 days 5/4/26
3390 Lake Road N 3 2 1,800 $199,900 $260,000 $144 7 days 4/1/26
329 Chadlee Drive 3 2 1,208 $239,900 $240,000 $198 8 days 3/27/26
334 Gilmore Road 3 3 3,288 $418,900 $340,000 $103 36 days 3/24/26
2061 Ireland Road 3 1 1,011 $249,900 $230,000 $227 62 days 3/16/26
Average: 3.4 2.4 1,911 $275,238 $288,440 $183 20 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28