Sign up to stay up to date on the Greece Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Carmas Drive 3 2 1,626 $199,900 $122 0 days
343 Bennington Drive 3 2 1,350 $124,900 $92 0 days
22 Barcrest Drive 3 1 1,593 $144,900 $90 0 days
164 Willowbrook Drive 3 1 1,152 $159,500 $138 0 days
401 Sweet Acres Drive 3 2 1,296 $230,000 $177 0 days
19 Olympia Drive 3 1 1,133 $114,900 $101 0 days
126 Lake Breeze Road 4 2 1,446 $180,000 $124 1 day
467 Heritage Drive 3 2 1,649 $199,000 $120 1 day
25 El Rancho Drive 4 1 1,638 $199,900 $122 1 day
75 Fawn Hill Road 3 1 1,100 $159,900 $145 1 day
1026 Britton Road 2 2 948 $145,000 $152 1 day
210 Erath Drive 3 2 1,312 $179,900 $137 1 day
291 Armstrong Road 3 1 1,124 $179,900 $160 2 days
331 Conrad Drive 4 1 1,658 $165,000 $99 2 days
2740 Edgemere Drive 4 3 2,472 $495,000 $200 2 days
58 Mosley Road 2 1 981 $124,900 $127 4 days
365 Olde Harbour Trail 4 3 2,016 $289,900 $143 5 days
20 Colebare Way 3 3 2,335 $637,000 $272 12 days
870 Maiden Lane 3 2 1,148 $259,900 $226 13 days
30 Colebare N/A N/A N/A $84,900 Unknown 14 days
494 Heritage Drive 4 3 1,536 $219,900 $143 15 days
80 Old Pine Lane 2 2 1,096 $149,900 $136 19 days
1184 Guinevere Drive 3 3 1,807 $399,900 $221 21 days
58 Gnage Lane 3 3 2,102 $299,900 $142 22 days
1160 Guinevere Drive N/A N/A N/A $399,900 Unknown 22 days
132 Forest Glen Drive 4 3 2,048 $379,000 $185 26 days
10 Duffern Drive 2 2 1,200 $239,500 $199 28 days
8 Bayview Drive 3 3 2,214 $375,000 $169 28 days
143 Apollo Drive 4 2 1,630 $219,900 $134 28 days
435 Country Woods Lane 5 7 6,806 $799,900 $117 35 days
121 Erie Canal Drive N/A N/A 6,972 $875,000 $125 55 days
Baneberry Way N/A N/A N/A $369,500 Unknown 78 days
1153 Guinevere Drive 2 2 1,722 $489,900 $284 36 days
1379 W Ridge Road N/A N/A 2,252 $269,000 $119 75 days
LOT 7 Hawthorn Grove N/A N/A N/A $84,900 Unknown 44 days
286 Stone Road 5 N/A 4,200 $425,000 $101 189 days
LOT 6 Hawthorn Grove N/A N/A N/A $84,900 Unknown 44 days
231 Edgemere Drive N/A N/A N/A $67,700 Unknown 135 days
839 Long Pond Road 5 2 2,362 $320,000 $135 83 days
2110 Ridgeway Avenue N/A N/A N/A $750,000 Unknown 674 days
3743,3747 & 3755 Dewey Avenue N/A N/A 10,330 $1,079,900 $104 152 days
2724/2734 Latta Road N/A N/A N/A $70,000 Unknown 510 days
Latta Road N/A N/A N/A $149,900 Unknown 85 days
3 Willnick Circle 3 2 1,671 $499,900 $299 205 days
LOT 3 Hawthorn Grove N/A N/A N/A $89,900 Unknown 44 days
319 Eden Lane N/A N/A N/A $99,900 Unknown 78 days
160 Straub Road N/A N/A N/A $29,900 Unknown 401 days
Janes Road N/A N/A N/A $299,000 Unknown 50 days
1001 Bennington Drive 3 2 1,192 $175,000 $146 49 days
1179 Guinevere Drive 3 2 1,865 $428,900 $229 154 days
Average: 3.3 2.2 4,791 $285,620 $162 91 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
184 Ridgewood Road 3 2 1,792 $172,500 $96 10 days
68 Dewey Avenue N/A N/A N/A $750,000 Unknown 173 days
Average: 3.0 2.0 1,792 $461,250 $96 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86 Old Meadow Drive 4 3 1,982 $225,000 $230,000 $116 42 days 11/28/23
48 Newfield Drive 3 1 1,124 $205,000 $220,500 $196 0 days 11/27/23
3085 Dewey Avenue 2 1 1,068 $53,000 $81,000 $75 13 days 11/27/23
415 True Hickory Drive 4 3 1,978 $229,900 $245,000 $123 15 days 11/27/23
21 Hidden Wood Drive 3 3 1,776 $228,900 $230,000 $129 15 days 11/23/23
344 Elmgrove Road 3 1 1,416 $129,000 $165,000 $116 20 days 11/22/23
201 Verstreet Drive 3 2 1,101 $119,900 $180,000 $163 3 days 11/22/23
93 Clearwater Circle 3 3 1,876 $285,000 $299,000 $159 3 days 11/21/23
649 Cabot Road 3 2 1,190 $139,900 $185,000 $155 4 days 11/21/23
120 Paula Red Lane 5 2 2,071 $299,995 $300,000 $144 7 days 11/20/23
8 Ellington Circle Unit PVT 2 2 1,338 $209,900 $260,900 $194 5 days 11/20/23
229 Biscayne Drive 3 2 1,226 $135,000 $165,000 $134 14 days 11/20/23
122 Newfield Drive 2 1 896 $139,900 $165,000 $184 7 days 11/20/23
352 Estall Road 3 1 1,188 $139,900 $160,000 $134 7 days 11/20/23
56 Shadowbrook Drive 3 2 1,150 $149,900 $172,500 $150 4 days 11/20/23
478 Elmgrove Road 3 1 1,443 $160,000 $152,500 $105 10 days 11/20/23
14 Amberwood Place 3 3 1,541 $199,900 $190,000 $123 4 days 11/20/23
69 Rhea Crescent 4 2 1,736 $209,900 $235,000 $135 9 days 11/17/23
15 Talnuck Dr Drive 3 3 2,084 $379,900 $379,900 $182 6 days 11/17/23
420 E Manitou Road 3 2 1,674 $279,900 $335,000 $200 2 days 11/17/23
2034 Edgemere Drive 3 3 2,104 $434,900 $425,000 $201 54 days 11/17/23
156 Quarterdeck Place 3 2 1,623 $339,900 $345,500 $212 11 days 11/17/23
51 Wembly Road 3 2 1,356 $184,900 $220,000 $162 5 days 11/17/23
55 Northgate Road 4 2 1,468 $159,900 $201,000 $136 8 days 11/17/23
62 Worcester Road 2 2 944 $109,000 $113,000 $119 11 days 11/17/23
42 Old Stone Lane 2 2 1,071 $129,777 $162,000 $151 3 days 11/17/23
505 Mccall Rd 3 2 1,340 $129,900 $150,000 $111 5 days 11/17/23
103 Rockwell Drive 4 3 2,609 $449,900 $485,000 $185 4 days 11/17/23
92 Post Avenue 4 3 2,108 $245,777 $290,000 $137 4 days 11/17/23
494 Meadowbriar Road 4 2 1,582 $199,900 $207,000 $130 15 days 11/16/23
333 Sandalwood Drive 3 1 1,108 $170,000 $170,000 $153 1 day 11/15/23
756 English Road 3 1 1,120 $164,500 $180,000 $160 5 days 11/15/23
135 Forgham Road 3 2 1,278 $189,900 $185,000 $144 49 days 11/15/23
824/828/830 Long Pond Road N/A N/A N/A $550,000 $425,000 Unknown 252 days 11/15/23
370 Estall Rd Road 3 2 1,360 $159,900 $168,500 $123 3 days 11/15/23
11 Damsen Road 3 2 1,640 $199,900 $236,000 $143 7 days 11/14/23
179 Parliament Circle Unit PVT 2 2 1,335 $240,000 $240,000 $179 2 days 11/14/23
113 Nantucket Road 3 1 1,572 $100,000 $157,500 $100 10 days 11/14/23
307 Andiron Lane 4 3 2,332 $264,900 $255,000 $109 8 days 11/13/23
155 La Solis Drive 3 2 1,640 $214,500 $215,000 $131 14 days 11/13/23
172 Parklands Drive 4 4 1,776 $230,000 $243,100 $136 7 days 11/13/23
181 Northwood Drive 4 3 2,058 $299,999 $315,000 $153 4 days 11/13/23
27 Beverly Heights 4 1 1,554 $144,900 $160,000 $102 34 days 11/13/23
54 Rae Drive 3 2 1,068 $165,000 $205,000 $191 3 days 11/13/23
11 Shirley Terrace 2 2 990 $159,900 $170,000 $171 5 days 11/10/23
200 Wood Road 3 2 1,113 $159,900 $180,000 $161 3 days 11/10/23
39 Carmas Drive 3 2 1,956 $214,900 $212,500 $108 12 days 11/10/23
144 W Meadows Drive 3 2 1,716 $199,000 $225,000 $131 4 days 11/9/23
153 Gordon Drive 5 3 2,389 $237,000 $265,000 $110 11 days 11/9/23
242 Haviland Park 1 1 400 $59,900 $68,500 $171 4 days 11/9/23
Average: 3.1 2.1 1,642 $216,458 $248,298 $155 10 days
Viewing 1 - 50 of 601
Viewing 1 - 50 of 601