Sign up to stay up to date on the Greece Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Newton Road 4 2 1,382 $139,900 $101 1 day
86 Straub Road 4 3 1,866 $315,000 $168 1 day
1 Mule Path Circle 2 2 1,150 $144,900 $126 1 day
13 Jonathan Drive 5 2 2,160 $289,900 $134 1 day
23 Woodsmoke Lane 3 2 1,858 $239,900 $129 1 day
43 Margate Drive 2 2 1,680 $249,900 $148 1 day
211 Sherri Ann Lane 3 3 1,910 $285,000 $149 2 days
266 Judy Ann Drive 3 1 1,352 $189,900 $140 2 days
163 Post Avenue N/A N/A N/A $44,900 Unknown 2 days
617 Rumson Road 4 2 1,932 $179,900 $93 2 days
279 Squire Dale Lane 3 2 1,441 $204,900 $142 2 days
211 Fielding Road 3 1 1,224 $164,900 $134 2 days
545 Britton Road 4 2 1,404 $189,900 $135 2 days
765 Denise Rd 5 2 1,776 $199,900 $112 2 days
454 True Hickory Drive 3 2 1,729 $199,900 $115 3 days
90 Yarkerdale Drive 3 2 2,172 $214,900 $98 3 days
105 Amberwood Place 2 2 1,154 $220,000 $190 3 days
126 Alderwood Lane 4 2 1,776 $239,900 $135 3 days
304 Drumcliff Way 3 2 1,520 $250,000 $164 3 days
95 Ridgemar Road 4 1 1,452 $179,900 $123 3 days
76 Grecian Parkway 3 2 1,672 $199,995 $119 3 days
3107 Edgemere Drive 3 3 1,506 $469,900 $312 3 days
273 English Road 3 1 1,221 $149,900 $122 4 days
1574 Latta Road 3 2 1,678 $229,900 $137 5 days
281 Red Hickory Drive 4 4 2,720 $399,900 $147 7 days
1198 Long Pond Road 2 1 1,252 $149,903 $119 7 days
128 Red Hickory Drive 3 3 2,328 $339,900 $146 8 days
309 Lowden Point Rd 3 1 1,200 $189,900 $158 8 days
300 Edgemere Drive 5 4 2,830 $529,900 $187 8 days
51 Sparling Dr Drive 2 2 1,191 $169,900 $142 9 days
65 Falmouth Street 2 1 926 $149,900 $161 9 days
96 Glenora Drive 3 1 1,224 $154,900 $126 9 days
2903 Ridgeway Ave Avenue 3 1 1,248 $179,900 $144 10 days
300 Kirk Road 3 4 2,146 $789,900 $368 11 days
1192 Manitou Road N/A N/A 5,136 $999,900 $194 14 days
180 Emery Run 3 4 2,171 $449,900 $207 15 days
40 Arborway Lane 3 2 1,456 $339,900 $233 16 days
428 Buckman Road 3 1 1,365 $230,000 $168 17 days
164 Conrad Drive 2 1 902 $159,900 $177 21 days
1271 Maiden Lane 4 2 1,928 $250,000 $129 23 days
253 Bennington Drive 3 1 1,236 $159,900 $129 23 days
159 Elmgrove Road 4 2 2,646 $359,900 $136 23 days
131 Wilbur Ave 3 2 1,364 $179,900 $131 24 days
122 Marlbank Drive 3 2 1,332 $239,900 $180 24 days
103 E Manitou Road 3 2 1,274 $224,900 $176 30 days
1150 N Greece Road N/A N/A N/A $425,000 Unknown 30 days
1150 N Greece Road N/A N/A N/A $425,000 Unknown 30 days
26 Amberwood Place 3 3 1,693 $237,900 $140 37 days
1430 Edgemere Drive 3 2 1,800 $319,500 $177 44 days
61 Saint Andrews Drive 4 2 1,870 $289,900 $155 44 days
Average: 3.3 2.2 1,906 $329,646 $173 68 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Rockdale Trail 3 4 2,213 $299,900 $135 6 days
98 Florida Avenue 3 1 1,100 $65,000 $59 6 days
645 Denise Road 3 2 1,560 $189,900 $121 5 days
43 Estall Road 2 1 942 $124,900 $132 52 days
153 Straub Road 5 3 2,358 $329,900 $139 61 days
68 Dewey Avenue N/A N/A N/A $750,000 Unknown 173 days
Average: 3.2 2.2 1,634 $293,266 $117 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Limerick Lane 3 2 1,634 $199,900 $260,000 $159 6 days 9/13/24
153 Sandalwood Drive 3 1 1,044 $199,900 $180,000 $172 9 days 9/12/24
345 Judy Ann Drive 3 2 1,696 $229,900 $250,000 $147 4 days 9/12/24
10 Old Pine Lane 2 2 1,096 $149,900 $176,000 $160 5 days 9/12/24
480 Biscayne Drive 3 1 1,252 $159,900 $185,000 $147 4 days 9/10/24
16 Angela Villa Lane 2 2 1,140 $239,900 $239,900 $210 12 days 9/9/24
202 Twin Pines Court 2 2 1,106 $179,900 $185,000 $167 7 days 9/9/24
96 Pebbleview Drive 3 2 1,534 $219,900 $262,000 $170 10 days 9/6/24
964 Edgemere Drive 2 2 1,148 $199,900 $280,000 $243 5 days 9/6/24
2 Bayview Drive 2 2 1,150 $269,900 $300,000 $260 3 days 9/6/24
106 Conrad Drive 4 2 1,691 $200,000 $210,000 $124 11 days 9/6/24
32 Bridgewood Drive 5 2 2,228 $199,900 $295,000 $132 4 days 9/5/24
110 Yarkerdale Drive 5 2 2,268 $225,000 $239,000 $105 4 days 9/5/24
86 Maple Center Road 2 2 1,846 $369,900 $365,000 $197 34 days 9/5/24
130 Carlisle Street 2 1 1,087 $154,900 $201,000 $184 6 days 9/4/24
27 Timarron Trail 4 3 2,181 $380,000 $410,000 $187 13 days 9/4/24
32 Laurelhurst Road 3 1 1,008 $169,900 $218,000 $216 7 days 9/4/24
253 Vineyard Drive 3 3 2,184 $289,900 $315,000 $144 6 days 9/3/24
203 Laverne Drive 4 1 1,316 $187,900 $235,000 $178 7 days 9/3/24
459 Mill Road 2 2 1,384 $249,900 $270,000 $195 5 days 8/30/24
226 Fielding Road 4 1 1,224 $139,900 $160,000 $130 3 days 8/30/24
169 Apollo Drive 3 2 1,856 $185,000 $221,000 $119 3 days 8/30/24
451 Guinevere Drive 3 2 1,732 $224,900 $270,000 $155 7 days 8/30/24
79 Saint Pierre Drive 4 1 1,422 $234,900 $222,300 $156 11 days 8/30/24
216 N Park Drive 3 2 1,604 $199,900 $235,000 $146 5 days 8/30/24
101 Flower Dale Drive 2 2 1,259 $159,900 $205,024 $162 3 days 8/30/24
625 Stone Road 3 1 1,384 $139,900 $142,000 $102 11 days 8/30/24
239 Morrow Drive 2 2 1,064 $174,900 $175,000 $164 6 days 8/30/24
3029 Edgemere Drive 3 3 2,874 $499,900 $756,000 $263 6 days 8/30/24
40 Essla Drive 4 2 1,836 $259,900 $320,000 $174 7 days 8/30/24
37 Candy Lane 3 2 1,140 $199,900 $258,500 $226 5 days 8/30/24
81 Castle Grove Drive 4 2 1,748 $274,900 $292,000 $167 6 days 8/29/24
16 Veness Avenue 4 2 1,452 $149,900 $205,000 $141 4 days 8/29/24
292 Buckman Road 3 1 1,666 $220,000 $220,000 $132 13 days 8/29/24
59 Chimney Sweep Lane 3 2 1,765 $249,900 $320,000 $181 4 days 8/29/24
138 Duffern Drive 3 2 1,100 $134,900 $189,500 $172 7 days 8/29/24
211 Vineyard Drive 4 2 1,736 $239,900 $322,520 $185 6 days 8/28/24
27 Moorland Road 4 3 1,968 $229,900 $256,000 $130 11 days 8/28/24
231 Edgemere Drive N/A N/A N/A $67,700 $65,000 Unknown 8 days 8/28/24
78 Menard Drive 4 2 2,324 $149,900 $190,000 $81 5 days 8/28/24
85 Roxwood Drive 4 3 2,090 $299,900 $299,900 $143 12 days 8/28/24
897 Britton Road 2 1 943 $124,900 $190,000 $201 6 days 8/27/24
374 Brayton Road 2 1 710 $119,900 $175,000 $246 4 days 8/27/24
59 Lazy Creek Circle 3 3 2,030 $349,900 $402,150 $198 6 days 8/27/24
594 Melwood Drive 3 3 1,789 $399,900 $500,000 $279 2 days 8/27/24
57 Orchard Creek Lane 4 3 2,000 $274,900 $280,000 $140 4 days 8/27/24
Straub Road N/A N/A N/A $299,900 $280,000 Unknown 153 days 8/27/24
92 Veness Avenue 2 1 1,296 $119,777 $155,000 $119 5 days 8/26/24
63 Old Stone Lane 2 2 1,071 $144,900 $184,000 $171 3 days 8/26/24
3163 Edgemere Drive 1 1 951 $275,000 $316,000 $332 8 days 8/26/24
Average: 3.2 2.1 1,610 $225,481 $267,506 $170 10 days
Viewing 1 - 50 of 524
Viewing 1 - 50 of 524