Sign up to stay up to date on the Henrietta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Wildherd Drive 3 2 1,464 $279,000 $190 2 days
38 Kingsbarn Road 4 3 2,109 $460,000 $218 3 days
15 Foxborough Ln Lane 2 2 1,425 $274,900 $192 5 days
45 Temple Road 3 2 1,446 $249,000 $172 5 days
12 Fieldstone Lane 6 3 2,098 $279,900 $133 6 days
11 Timothy Court 4 2 1,591 $224,900 $141 6 days
11 Timothy Court 4 2 1,591 $219,900 $138 6 days
125 Authors Avenue 4 2 1,618 $299,900 $185 7 days
80 Chatwood Lane 5 3 2,569 $529,000 $205 10 days
32 Debran Drive 3 4 1,520 $164,900 $108 13 days
35 Butterfly Lane 3 3 1,879 $349,000 $185 14 days
1223 Calkins Road 3 1 1,323 $249,900 $188 16 days
93 Glen Acre Drive 3 2 1,909 $349,000 $182 18 days
499 Pittsford Henrietta Tl Road Unit L 2 2 1,560 $249,900 $160 24 days
888 Martin Road N/A N/A N/A $99,900 Unknown 25 days
73 Wright Road 4 1 1,544 $220,000 $142 30 days
1605 Lehigh Station Road 5 2 3,185 $375,000 $117 31 days
2085 Pinnacle Road 4 4 2,693 $349,900 $129 32 days
3224 E Henrietta Road 4 2 2,703 $899,900 $332 52 days
3224 E Henrietta Road N/A N/A 2,703 $899,900 $332 52 days
368 Jefferson Road N/A N/A 5,043 $950,000 $188 69 days
2811 East Henrietta Road N/A N/A N/A $3,000,000 Unknown 72 days
4105 W Henrietta Road N/A N/A 1,657 $289,900 $174 76 days
16 Parkglen Drive 3 3 1,947 $440,000 $225 82 days
8 Nightfrost Lane 6 4 3,510 $850,000 $242 131 days
300 Park Point Drive N/A N/A 2,700 $300,000 $111 149 days
1567 E Henrietta Road N/A N/A 11,624 $899,900 $77 298 days
3045 E Henrietta Road N/A N/A 4,248 $349,900 $82 408 days
Average: 3.8 2.5 2,602 $503,696 $175 59 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
258 Tumbleweed Drive 4 4 2,792 $549,900 $585,000 $209 7 days 7/24/26
653 Brooks Road 3 2 1,641 $249,900 $335,000 $204 4 days 7/23/26
54 Vollmer Parkway 3 1 1,050 $199,900 $270,000 $257 4 days 7/22/26
67 Grangerford 3 2 1,325 $249,900 $317,500 $239 6 days 7/22/26
48 Macon Drive 3 1 925 $179,900 $260,000 $281 3 days 7/21/26
5069 E Henrietta Road 3 3 1,229 $249,900 $325,000 $264 5 days 7/21/26
40 Oak Mills Crossing 3 4 1,728 $359,900 $390,000 $225 16 days 7/21/26
34 Faircrest Road 3 2 1,229 $199,900 $326,000 $265 6 days 7/17/26
21 Waterford Circle 2 2 1,606 $279,900 $317,000 $197 6 days 7/16/26
68 Paddock Drive 3 2 1,568 $299,900 $350,000 $223 5 days 7/16/26
218 Kusak Road 4 3 1,712 $298,000 $351,000 $205 5 days 7/15/26
22 Riverview Heights 3 2 1,829 $299,900 $325,000 $177 6 days 7/15/26
352 Surrey Hill 2 2 1,008 $149,900 $150,000 $148 6 days 7/15/26
41 Authors Avenue 4 2 1,810 $299,900 $340,000 $187 5 days 7/14/26
139 Gate House Trail 3 1 1,054 $199,900 $281,000 $266 4 days 7/13/26
54 Glen Acre Drive 4 3 2,028 $299,900 $355,000 $175 6 days 7/10/26
65 Willowford Drive 3 2 1,690 $439,900 $455,000 $269 6 days 7/9/26
1305 Calkins Road 3 3 1,752 $239,900 $327,500 $186 5 days 7/8/26
26 Blueberry Cres 3 1 1,368 $239,900 $280,000 $204 6 days 7/7/26
801 Rivers Run 2 2 1,580 $324,900 $325,000 $205 34 days 7/7/26
12 Hayfield 3 3 1,540 $329,900 $401,000 $260 4 days 7/6/26
200 Mystic Lane 3 2 1,271 $249,900 $306,857 $241 6 days 7/3/26
82 Brandy Wine 3 2 1,600 $299,000 $348,000 $217 4 days 7/2/26
128 Southend Sq 3 3 1,921 $399,900 $451,250 $234 6 days 7/2/26
5758 West Henrietta Road 3 1 1,386 $324,900 $325,000 $234 5 days 7/1/26
139 Nevins Road 4 1 1,368 $224,900 $255,000 $186 7 days 7/1/26
53 Guildhall Road 4 3 1,804 $320,000 $328,500 $182 7 days 7/1/26
3 Cascade Road 3 2 1,520 $234,900 $265,000 $174 5 days 7/1/26
6042 E River Road 3 1 1,067 $219,900 $280,000 $262 6 days 7/1/26
21 Hartwood Drive 4 2 1,836 $269,900 $350,000 $190 5 days 7/1/26
15 Legacy Oak Trail 3 3 2,022 $359,900 $385,000 $190 5 days 7/1/26
43 Wickwine Lane 3 2 1,746 $250,000 $280,000 $160 5 days 6/30/26
336 Hollybrook Road 3 2 1,000 $230,000 $241,000 $241 7 days 6/30/26
432 Hollybrook Road 3 1 1,000 $163,000 $230,000 $230 6 days 6/30/26
22 Nuthatch Drive 4 3 2,176 $399,900 $477,500 $219 6 days 6/30/26
E Henrietta Road N/A N/A N/A $29,900 $23,500 Unknown 36 days 6/30/26
43 Trotter Drive 4 2 1,938 $269,900 $285,000 $147 5 days 6/29/26
881 Surrey Hill Way 3 3 3,347 $449,000 $600,000 $179 6 days 6/26/26
111 Eagle Pine 3 3 1,809 $299,900 $350,000 $193 6 days 6/26/26
159 Thames Drive 3 2 1,590 $400,000 $506,000 $318 5 days 6/26/26
648 Pinnacle Road 3 2 1,428 $229,900 $282,000 $197 5 days 6/25/26
2736 E Henrietta Road N/A N/A 1,087 $264,800 $255,000 $234 10 days 6/25/26
2736 E Henrietta Road 4 1 1,087 $264,800 $255,000 $234 10 days 6/25/26
110 Colonnade Drive 3 2 1,608 $199,900 $290,000 $180 6 days 6/25/26
7 Wood Acre Drive 3 3 1,836 $339,000 $343,200 $186 13 days 6/25/26
305 Alverstone Way 4 3 2,086 $399,900 $438,000 $209 6 days 6/24/26
72 Heather Dale 4 3 1,820 $319,900 $352,500 $193 3 days 6/23/26
3212 E Henrietta Road 3 1 1,783 $125,000 $130,000 $72 5 days 6/22/26
139 Heather Dale Cir Circle 3 2 1,510 $285,000 $377,000 $249 5 days 6/22/26
277 Lycoming Rd 3 1 992 $225,000 $255,652 $257 8 days 6/22/26
Average: 3.3 2.2 1,724 $346,264 $381,835 $216 14 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167