Sign up to stay up to date on the Mendon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Victor Mendon Road 4 3 2,079 $439,000 $211 1 day
3 Livingston Street 3 4 2,728 $479,900 $175 2 days
22 Holly Hill Lane N/A N/A N/A $145,000 Unknown 7 days
60 Mendon Center Road 3 3 3,624 $649,900 $179 7 days
18-20 Peer Street 6 4 2,460 $399,900 $162 10 days
1 Hurlingham Drive 4 4 2,789 $814,900 $292 13 days
11 Plains Road 6 4 3,741 $599,900 $160 20 days
10 Assembly Drive N/A N/A 2,154 $119,900 $55 22 days
39 Chase Meadow Trail Lot 53 2 2 1,755 $559,900 $319 34 days
26 Chase Meadow 3 3 1,816 $475,000 $261 55 days
26 Chase Meadow 3 3 1,816 $475,000 $261 65 days
819 Cheese Factory Rd 4 2 2,010 $365,000 $181 100 days
Taylor Road N/A N/A N/A $154,900 Unknown 121 days
3 Surrey Hill Lane N/A N/A N/A $125,000 Unknown 132 days
1495 W Bloomfield Road N/A N/A N/A $149,900 Unknown 180 days
Boughton Hill Road N/A N/A N/A $84,900 Unknown 180 days
Lot 7 Shone Circle 4 4 3,268 $1,298,000 $397 202 days
Lot 1 Shone Circle 3 2 1,802 $875,000 $485 202 days
Lot 4 Mile Square Road 3 2 2,000 $697,850 $348 216 days
8 Mendon Green Lane 3 2 1,908 $667,800 $350 266 days
23 Mendon Green Lane 4 3 2,070 $672,750 $325 397 days
18 Mendon Green Lane 3 3 2,001 $700,350 $350 397 days
Average: 3.6 3.0 2,354 $497,715 $265 120 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6961 Rush Lima Road 3 2 1,594 $289,900 $328,000 $205 12 days 9/4/26
305 Pond Road 6 5 3,360 $595,000 $655,000 $194 6 days 9/3/26
2 Sibleyville Lane 3 3 1,963 $399,900 $400,000 $203 5 days 9/1/26
21 Victor Mendon Road 5 3 2,284 $225,000 $302,000 $132 5 days 9/1/26
117 Amann Road 3 2 1,704 $399,900 $415,000 $243 6 days 8/26/26
63 Monroe Street 2 2 1,286 $229,000 $256,000 $199 6 days 8/21/26
17 Trout Creek Run 3 3 2,618 $499,900 $552,500 $211 7 days 8/20/26
1 Carolina Drive 6 7 9,094 $2,395,000 $2,275,000 $250 12 days 8/14/26
395 Taylor Road 3 4 2,716 $599,900 $575,000 $211 7 days 8/7/26
12 Fairlawn Drive 3 1 960 $199,900 $230,000 $239 6 days 8/7/26
9 Rolling Plains 3 3 1,922 $469,900 $600,000 $312 4 days 8/3/26
38 Sycamore Ridge 3 4 2,352 $649,900 $645,000 $274 4 days 8/3/26
2811 Rush Mendon Road 4 2 2,088 $389,900 $300,000 $143 8 days 7/31/26
Cheese Factory Rd N/A N/A N/A $999,900 $900,000 Unknown 12 days 7/31/26
4516 Clover Street 3 2 1,461 $349,900 $470,000 $321 6 days 7/29/26
63 Maplewood Ave Unit 205 2 1 740 $112,000 $130,000 $175 7 days 7/28/26
857 W Bloomfield Rd 4 4 2,695 $599,900 $776,073 $287 6 days 7/24/26
373 Parrish Road 4 3 2,504 $524,900 $631,500 $252 5 days 7/23/26
48 Hampshire Lane 3 3 1,910 $449,900 $465,000 $243 7 days 7/23/26
112 Monroe Street 4 2 1,962 $325,000 $405,000 $206 4 days 7/23/26
140 East Street 4 3 2,802 $375,000 $370,000 $132 4 days 7/17/26
519 Mendon Ionia Road 4 2 2,323 $289,900 $296,000 $127 7 days 7/17/26
53 Village Trail 2 2 1,080 $179,900 $188,000 $174 5 days 7/10/26
1256 Pittsford Mendon Road 3 2 2,018 $349,900 $330,000 $163 4 days 7/10/26
16 Christy Parkway 2 1 1,098 $209,900 $209,900 $191 15 days 7/8/26
Lanning Road N/A N/A N/A $180,000 $180,000 Unknown 2 days 7/7/26
28 Brigham Circle 3 3 1,755 $400,000 $400,000 $227 5 days 7/1/26
12 Shone Circle 4 4 4,585 $774,900 $760,000 $165 18 days 6/30/26
260 Mendon Center Road 3 4 3,500 $699,900 $907,000 $259 8 days 6/30/26
190 Drumlin View Drive 4 3 2,225 $499,900 $550,000 $247 5 days 6/29/26
115 N Main Street N/A N/A 392 $439,000 $430,000 $1,096 0 days 6/26/26
1156 Mile Square Road 2 2 1,471 $299,000 $371,156 $252 5 days 6/18/26
71 W Main Street 5 2 3,298 $299,900 $255,000 $77 5 days 6/11/26
3 Stonefield Place 4 3 1,929 $439,900 $560,000 $290 6 days 6/1/26
73 Maplewood Avenue 2 1 1,183 $224,900 $225,000 $190 5 days 5/29/26
65 Ontario Street 3 3 1,935 $299,900 $320,500 $165 7 days 5/29/26
107 East Street 3 2 1,548 $289,900 $425,700 $275 5 days 5/27/26
1163 Cheese Factory Road 3 2 1,748 $459,900 $430,000 $245 93 days 5/27/26
6 Chase Meadow Trail 5 3 2,696 $674,900 $687,500 $255 20 days 5/4/26
122 Harloff Road 3 1 1,740 $284,900 $296,000 $170 7 days 4/10/26
49 Ontario Street 3 3 2,186 $374,900 $502,000 $229 6 days 3/24/26
3020 Rush Mendon Rd Lot 1 N/A N/A N/A $124,900 $117,500 Unknown 148 days 3/20/26
464 Smith Road 5 4 3,126 $639,000 $807,000 $258 5 days 3/18/26
18 Hunt Club Drive 5 5 4,637 $946,900 $895,000 $193 120 days 3/12/26
Average: 3.5 2.8 2,304 $465,040 $496,007 $236 15 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44