Sign up to stay up to date on the Ontario Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5907 Arbor Road 3 3 1,560 $299,900 $192 0 days
2120 Ridge Road 3 2 1,950 $169,900 $87 0 days
7624 Lake Meadow Drive 3 3 1,645 $349,900 $212 0 days
6188 Fourmile Creek Circle 4 3 2,480 $511,661 $206 2 days
776 Lake Road 4 2 1,752 $279,900 $159 6 days
1178 Ridge Road 4 2 2,215 $124,900 $56 7 days
1818 State Route 104 N/A N/A N/A $159,900 Unknown 10 days
1782 State Route 104 N/A N/A N/A $234,900 Unknown 10 days
6952 Ontario Center Road 4 2 2,584 $290,000 $112 14 days
704 Lake View Knolls 4 3 1,824 $370,000 $202 15 days
Lot 10 Clevenger Road N/A N/A N/A $84,900 Unknown 28 days
Lot 3 Clevenger Road N/A N/A N/A $84,900 Unknown 28 days
6440 County Line Road N/A N/A N/A $109,900 Unknown 119 days
6197 Lincoln Rd N/A N/A N/A $79,900 Unknown 122 days
6195 Lincoln Road N/A N/A N/A $114,900 Unknown 122 days
Lot 5 Clevenger Rd N/A N/A N/A $150,000 Unknown 126 days
6211 Blossom Ridge 2 2 1,251 $309,900 $247 132 days
2187 Lake Road 3 2 1,586 $295,000 $186 140 days
2555 State Route 104 3 1 1,200 $150,000 $125 155 days
425A Timothy Lane N/A N/A N/A $225,000 Unknown 173 days
6176 Fourmile Creek Circle 3 2 1,775 $459,900 $259 190 days
371 Shorewood Trail 3 2 1,929 $599,900 $310 195 days
1611 Ridge Rd N/A N/A N/A $63,500 Unknown 215 days
6114 Villa Fina Drive 3 2 1,588 $469,900 $295 225 days
#77 Fourmile Creek Circle 3 2 1,752 $546,900 $312 377 days
#76 Fourmile Creek Circle 4 3 2,336 $558,900 $239 377 days
26 Venita Monet Tr 3 2 1,552 $449,000 $289 421 days
7090 Ontario Center Road 3 3 1,800 $455,000 $252 1038 days
Average: 3.3 2.3 1,821 $285,655 $208 152 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6083 Southbrook Drive 3 3 1,998 $399,900 $200 8 days
Average: 3.0 3.0 1,998 $399,900 $200 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1886 Surrey Crossing 3 2 1,824 $399,900 $420,000 $230 5 days 9/4/26
7216 Furnace Road 4 2 3,161 $399,900 $450,000 $142 8 days 9/4/26
2216 Lake Road N/A N/A N/A $75,000 $75,000 Unknown 7 days 9/3/26
2152 1st Avenue 2 3 1,396 $349,900 $405,000 $290 17 days 9/2/26
1897 Ridge Rd 4 2 1,724 $239,900 $245,000 $142 33 days 8/28/26
1677 Melkerson Drive 3 2 1,778 $375,000 $467,000 $262 6 days 8/19/26
5766 Coppersmith Trail 4 2 1,907 $249,000 $370,000 $194 7 days 8/18/26
7260 Pear Tree 3 3 1,856 $369,900 $395,000 $212 6 days 8/14/26
7383 Lakeside Road 3 2 1,157 $324,900 $371,000 $320 0 days 8/7/26
578 Ridge Road 3 2 1,624 $149,900 $180,000 $110 3 days 8/7/26
6578 Lakeside Road 3 3 1,752 $299,900 $405,000 $231 6 days 8/7/26
6758 Slocum Rd Road 3 3 3,600 $390,000 $340,000 $94 26 days 8/5/26
312 Berg Road 5 3 2,360 $259,900 $253,800 $107 28 days 8/3/26
1282 Centennial Drive 4 2 1,488 $299,900 $325,000 $218 6 days 7/31/26
6065 Independence Way 4 2 1,488 $319,900 $362,000 $243 6 days 7/31/26
301 Ridge Road 3 2 1,170 $199,000 $275,000 $235 7 days 7/31/26
6075 Arbor Road 4 3 1,734 $319,900 $325,000 $187 5 days 7/29/26
7634 Creekwood 4 3 2,405 $459,900 $480,000 $199 23 days 7/22/26
7747 Roder Parkway 3 3 1,660 $279,900 $319,500 $192 9 days 7/21/26
6648 Lakeside Road 3 2 1,799 $349,999 $335,000 $186 149 days 7/16/26
6180 Lillypond Way 4 2 1,453 $379,000 $384,500 $264 12 days 7/15/26
Lot 6 Clevenger Rd N/A N/A N/A $175,000 $175,000 Unknown 5 days 7/13/26
Lot 11 Clevenger Rd N/A N/A N/A $75,000 $75,000 Unknown 0 days 7/10/26
Lot 7 Clevenger Rd N/A N/A N/A $150,000 $150,000 Unknown 12 days 7/10/26
2247 Ridge Road 3 2 1,274 $229,900 $270,000 $211 7 days 7/10/26
2048 Ridge Road 3 2 1,586 $199,900 $216,000 $136 14 days 7/9/26
6298 Dean Parkway N/A N/A 8,892 $1,069,900 $1,005,000 $113 49 days 7/7/26
5848 Lanson Road 3 2 1,720 $369,900 $435,000 $252 4 days 7/2/26
924 Ridge Road 4 3 1,775 $270,000 $250,000 $140 14 days 7/2/26
Lot 4 Clevenger Rd N/A N/A N/A $125,000 $150,000 Unknown 2 days 7/1/26
7609 Whispers Lane 4 3 2,490 $399,900 $465,000 $186 7 days 6/30/26
147 Elm Drive 3 2 1,846 $549,900 $685,000 $371 14 days 6/29/26
5973 Walworth Road N/A N/A 2,843 $399,000 $375,000 $131 133 days 6/26/26
5681 Walworth Road 4 3 2,670 $249,900 $315,000 $117 5 days 6/23/26
7658 Misty Way 3 3 1,773 $399,900 $466,000 $262 4 days 6/17/26
1740 Kenyon Road 3 2 1,664 $194,500 $285,000 $171 6 days 6/15/26
Lot 8 Clevenger Rd N/A N/A N/A $125,000 $125,000 Unknown 0 days 6/12/26
6128 Southbrook Drive 4 3 1,590 $399,900 $530,000 $333 7 days 6/12/26
1056 Lake Road 4 2 1,796 $374,900 $532,000 $296 8 days 6/12/26
6382 County Line Rd Road 2 1 1,238 $99,900 $75,000 $60 26 days 6/10/26
2039 Brookway Crescent 3 3 1,832 $299,900 $345,000 $188 3 days 6/5/26
6180 Fourmile Creek Circle 3 2 1,775 $439,626 $439,626 $247 39 days 6/1/26
6119 Hollybush Lane 3 1 1,263 $199,900 $240,000 $190 4 days 5/28/26
1333 Whitney Road 4 2 1,064 $299,900 $385,000 $361 4 days 5/28/26
1285 Centennial Drive 3 3 1,660 $309,900 $390,000 $234 4 days 5/27/26
6023 Lillypond 2 2 1,319 $319,900 $350,000 $265 6 days 5/22/26
1993 Bailey Road 3 2 1,178 $189,900 $175,000 $148 47 days 5/22/26
1045 Lakemist Trail 3 2 1,633 $399,900 $425,000 $260 4 days 5/21/26
Lot 1 Clevenger Rd N/A N/A N/A $75,000 $75,000 Unknown 0 days 5/20/26
2077 Bear Creek Drive 2 1 1,088 $184,500 $180,000 $165 46 days 5/18/26
Average: 3.3 2.3 2,081 $309,703 $342,156 $202 33 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71