Sign up to stay up to date on the Ontario Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 Hennessey Road Unit #33 2 1 864 $29,900 $34 4 days
976 State Route 104 N/A N/A N/A $125,000 Unknown 6 days
7691 Roder Parkway 5 3 2,271 $299,900 $132 9 days
6288 Knickerbocker Road N/A N/A 10,890 $94,900 $8.71 10 days
2229 Lake Road 4 4 2,290 $649,900 $283 19 days
7098 Furnace Road N/A N/A N/A $54,900 Unknown 23 days
1287 Kenyon Road 5 3 2,497 $529,900 $212 24 days
722 Rt 104 2 1 980 $24,900 $25 31 days
2082 Brookway Crescent 3 3 1,770 $269,900 $152 52 days
5992 Southbrook Drive 3 3 2,006 $632,910 $315 90 days
5990 Southbrook Drive 4 3 2,321 $663,240 $285 90 days
6355 Knickerbocker Road N/A N/A 18,686 $799,900 $42 95 days
6462 Furnace Road N/A N/A N/A $140,000 Unknown 159 days
6284 Knickerbocker Road N/A N/A N/A $149,900 Unknown 180 days
Lot 24 Venita Monet Trail 3 3 1,969 $489,000 $248 226 days
Lot 3 Venita Monet Trail 3 3 1,620 $399,900 $246 226 days
Lot 28 Venita Monet Trail 4 3 2,148 $539,000 $250 228 days
7078 Ontario Center Road N/A N/A N/A $375,000 Unknown 341 days
7090 Ontario Center Road 2 4 N/A $380,000 Unknown 341 days
432 Shorewood Trail 3 3 N/A $400,000 Unknown 384 days
1936 Paddy Lane N/A N/A N/A $495,000 Unknown 651 days
Average: 3.3 2.8 3,870 $359,192 $172 152 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 Venita Monet Trail 3 2 1,400 $399,900 $285 30 days
2207 Venita Monet Trail 2 2 1,375 $389,900 $283 121 days
Average: 2.5 2.0 1,387 $394,900 $284 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7371 Slocum Rd 3 3 2,019 $324,900 $431,500 $213 5 days 10/7/24
6788 Furnace Road 5 1 2,124 $89,900 $141,000 $66 12 days 10/4/24
103 Ridge Road 1 1 480 $89,900 $112,500 $234 4 days 9/30/24
1516 Kenyon Road 5 3 1,344 $234,900 $324,500 $241 6 days 9/30/24
1675 Paddy Lane 3 3 1,890 $349,900 $405,200 $214 6 days 9/27/24
2104 Stonehedge Drive 3 3 1,560 $279,900 $308,000 $197 22 days 9/26/24
6059 Lincoln Road 3 2 2,202 $499,900 $550,000 $249 6 days 9/23/24
5825 Lincoln Road 3 3 1,812 $175,000 $275,000 $151 4 days 9/19/24
2152 1st Avenue 2 3 1,396 $279,900 $305,000 $218 5 days 9/17/24
2124 Stonehedge Drive 4 3 1,800 $279,900 $305,000 $169 4 days 9/17/24
624 Boston Road 3 3 1,981 $190,000 $250,000 $126 5 days 9/13/24
6312 Furnace Road 3 1 1,456 $149,900 $136,000 $93 21 days 9/13/24
956 Willits Road 3 2 2,284 $384,900 $465,000 $203 6 days 9/13/24
6141 Lincoln Road N/A N/A N/A $100,000 $110,000 Unknown 8 days 9/5/24
2620 Putnam Rd 3 3 1,710 $399,900 $460,000 $269 5 days 8/30/24
960 Ridge Road N/A N/A N/A $199,900 $203,000 Unknown 4 days 8/30/24
6808 Knickerbocker ( Lot 1) Road N/A N/A N/A $49,900 $49,900 Unknown 4 days 8/30/24
6808 Knickerbocker ( Lot 2) Road N/A N/A N/A $49,900 $49,900 Unknown 2 days 8/30/24
6808 Knickerbocker (Lot 3) Road N/A N/A N/A $49,900 $49,900 Unknown 0 days 8/30/24
2522 Putnam Road 4 3 2,480 $669,000 $610,000 $245 17 days 8/23/24
392 Shorewood Trail 3 3 N/A $400,000 $675,000 Unknown 115 days 8/23/24
7761 Shoreline Boulevard 3 3 2,934 $874,900 $840,000 $286 20 days 8/15/24
7703 Roder Parkway 3 1 1,270 $219,900 $240,600 $189 4 days 8/9/24
6248 Lakeside Road 4 2 1,824 $149,900 $225,000 $123 4 days 8/7/24
6366 County Line Road 4 3 2,169 $349,900 $400,000 $184 7 days 8/2/24
1618 Ridge Road 5 2 2,000 $160,000 $190,000 $95 9 days 8/2/24
7689 Morning Star Lane 5 4 2,853 $495,000 $560,000 $196 6 days 7/31/24
6148 Trillium Trail 3 2 1,400 $299,900 $340,000 $242 10 days 7/31/24
1058 Lakemist Trail 4 4 2,348 $475,000 $515,000 $219 4 days 7/29/24
7289 Orchard Drive 3 2 1,775 $235,000 $250,000 $140 4 days 7/27/24
6432 Lakeside Road 4 2 1,824 $239,900 $287,500 $157 7 days 7/26/24
5736 Carriage Court 3 2 1,566 $349,900 $389,500 $248 6 days 7/26/24
6620 Lakeside Road 3 2 1,692 $189,900 $185,270 $109 6 days 7/19/24
7268 Pear Tree Meadow 3 3 1,196 $239,900 $315,000 $263 4 days 7/8/24
682 Lake View Knls 4 4 2,789 $449,900 $500,000 $179 11 days 7/2/24
1114 N Shore Park 3 3 1,880 $399,900 $500,000 $265 6 days 7/1/24
6312 County Line Road 3 1 1,564 $69,900 $106,312 $67 6 days 7/1/24
2248 Bear Creek Dr 3 2 1,092 $169,900 $220,000 $201 6 days 6/28/24
1986 Bear Creek Drive 3 2 1,459 $199,900 $317,000 $217 7 days 6/28/24
654 Autumn Breeze Lane 5 4 2,311 $424,900 $475,000 $205 5 days 6/28/24
6360 Lakeside Road N/A N/A N/A $599,900 $620,000 Unknown 2 days 6/28/24
6699 Furnace Road 4 3 2,300 $359,900 $407,500 $177 7 days 6/27/24
6810 Ontario Center Road 6 5 4,938 $1,150,000 $900,000 $182 40 days 6/25/24
5646 Walworth Road 5 3 3,081 $1,690,000 $1,850,000 $600 19 days 6/25/24
91 Boston Road 4 2 2,296 $249,900 $311,300 $135 5 days 6/17/24
0 VL S Slocum Road N/A N/A N/A $59,900 $50,000 Unknown 39 days 6/16/24
1304 Lake Road 4 3 1,729 $299,900 $405,000 $234 5 days 6/14/24
2393 Putnam Road 3 2 1,632 $299,900 $351,500 $215 5 days 6/13/24
2145 Parrini Dr 3 3 1,620 $264,900 $300,000 $185 7 days 6/13/24
1612 Hennessey Rd Lot #85 3 1 972 $29,900 $29,000 $29 9 days 6/10/24
Average: 3.5 2.5 1,906 $318,843 $360,085 $195 10 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62