Sign up to stay up to date on the Perinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Eaglesfield Way 4 4 2,275 $499,900 $219 0 days
95 High Street 3 2 1,663 $215,000 $129 0 days
3 Fairfield Drive 3 2 1,682 $249,900 $148 1 day
5 Brimsdown Cir Circle 2 1 1,173 $179,000 $152 1 day
40 Putting Green Lane 3 3 1,980 $375,000 $189 1 day
46 Enwright Drive 3 2 1,768 $349,999 $197 2 days
97 Hogan Road 3 2 1,392 $170,000 $122 9 days
97 Neuchatel Lane 5 6 5,056 $995,000 $196 14 days
1 Bristol View Drive 3 3 2,122 $429,900 $202 14 days
2464 Baird Road 4 3 2,744 $375,000 $136 15 days
6 Noahs Bluff 3 3 2,574 $769,900 $299 15 days
2 Noahs Bluff 3 3 2,257 $654,530 $290 15 days
5971 Pittsford Palmyra Road 4 2 1,757 $299,000 $170 20 days
24 N Main Street N/A N/A 5,888 $1,450,000 $246 289 days
84 Copper Beech Run 4 3 2,569 $564,900 $219 40 days
3 Tendril Landing 2 2 2,002 $789,900 $394 184 days
1 Lily Pond Lane 4 4 3,256 $1,220,000 $374 84 days
95 Steele Road 3 3 2,460 $415,000 $168 61 days
427 Jefferson Avenue 4 2 2,368 $294,900 $124 89 days
23 Pannell Circle N/A N/A 43,560 $950,000 $21 972 days
6156 Palmyra Road N/A N/A N/A $600,000 Unknown 885 days
Average: 3.3 2.8 4,527 $564,134 $200 129 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Mill Road 2 2 1,454 $309,000 $357,500 $245 5 days 11/29/23
49 Stonewood Drive 3 3 1,969 $395,000 $395,000 $200 9 days 11/27/23
6 Mountain Rise 4 2 1,712 $249,900 $250,000 $146 8 days 11/27/23
10 Kerry 4 3 2,461 $399,900 $410,000 $166 8 days 11/27/23
19 Brook Hollow 3 2 2,269 $299,900 $300,000 $132 10 days 11/22/23
929 Whitney Road W 3 1 1,106 $189,000 $199,000 $179 12 days 11/22/23
3 Parker Street 2 3 2,515 $899,900 $850,000 $337 16 days 11/20/23
3 Creekwood Lane 3 1 1,131 $199,900 $266,000 $235 6 days 11/20/23
4 Sugarmills Circle 3 2 1,698 $274,900 $325,000 $191 4 days 11/20/23
17 Log Cabin Circle 3 3 1,880 $260,000 $275,000 $146 4 days 11/20/23
73 Wheatstone Circle 4 3 2,324 $399,900 $418,000 $179 3 days 11/17/23
4 White Oak Lane 3 2 1,580 $274,900 $325,000 $205 5 days 11/17/23
11 Black Mallard Circle 3 2 1,382 $289,900 $340,000 $246 5 days 11/17/23
31 Georgetown Lane 3 3 1,584 $265,000 $286,500 $180 4 days 11/17/23
24-7 Great Wood Court 1 1 1,096 $128,900 $137,500 $125 4 days 11/17/23
5 Parker Street 2 3 2,688 $1,050,000 $1,050,000 $390 7 days 11/16/23
22 Old Post Road 3 2 1,518 $399,900 $525,000 $345 4 days 11/15/23
22 Norbrook Road 5 5 2,919 $550,000 $575,000 $196 4 days 11/14/23
31 Mill Valley Road 4 2 1,908 $319,900 $320,000 $167 10 days 11/14/23
4 Cressier Court 4 4 4,734 $749,900 $751,011 $158 8 days 11/13/23
15 Charing Cross 3 2 1,611 $259,900 $362,000 $224 6 days 11/13/23
92 Garden Drive 3 3 2,358 $529,900 $710,000 $301 4 days 11/10/23
15 Duxbury Heights 3 2 1,427 $209,900 $225,000 $157 7 days 11/10/23
6 Jeffrey Circle 4 2 1,680 $269,900 $331,100 $197 5 days 11/10/23
3 Anglewood Court 4 4 2,495 $430,000 $488,000 $195 4 days 11/9/23
142 Moseley Road 4 2 2,023 $234,900 $235,000 $116 6 days 11/9/23
21 S Gate Trail 3 3 1,777 $300,000 $383,000 $215 4 days 11/8/23
0000 Whitney Road E N/A N/A N/A $90,000 $95,000 Unknown 16 days 11/7/23
30 Blandford Lane 3 2 1,588 $249,900 $320,000 $201 4 days 11/7/23
3 Powdermill Drive 2 3 2,024 $329,900 $400,000 $197 5 days 11/6/23
25 Great Wood Court Unit 2 1 1 1,096 $129,900 $142,000 $129 9 days 11/6/23
18 Rende Park 3 3 1,806 $299,900 $421,818 $233 5 days 11/6/23
4 Woodcliff Terrace 2 2 1,609 $375,000 $422,000 $262 5 days 11/3/23
48 Sunset Trail 5 2 2,307 $299,900 $315,000 $136 21 days 11/2/23
125 Benedict Road 3 1 1,000 $255,000 $260,000 $260 4 days 11/2/23
42 Manor Hill Drive 4 3 2,717 $379,900 $435,000 $160 4 days 11/2/23
16 Broxbourne Drive 2 2 976 $179,900 $185,000 $189 3 days 11/1/23
30 Lookout View Road 4 3 2,346 $324,900 $415,000 $176 4 days 11/1/23
74 Squirrels Heath Road 4 2 1,728 $249,900 $302,000 $174 4 days 11/1/23
46 Valewood Run 5 3 2,352 $405,000 $405,000 $172 16 days 11/1/23
8 Lake Crescent Drive 4 3 2,370 $299,900 $350,000 $147 13 days 10/31/23
633 Kreag Road 3 1 744 $250,000 $305,000 $409 11 days 10/27/23
Durant Place N/A N/A N/A $59,900 $52,000 Unknown 12 days 10/27/23
52 Sunset Trail 4 2 1,758 $289,900 $335,000 $190 4 days 10/27/23
11 High Street 7 5 4,440 $550,000 $655,000 $147 7 days 10/27/23
4 Margo Drive 5 4 2,624 $369,000 $400,000 $152 12 days 10/26/23
12 Falcon Lane E 2 1 840 $134,900 $172,500 $205 4 days 10/25/23
8-5 High Gate Trail 2 2 1,050 $129,900 $183,000 $174 3 days 10/25/23
56 Kurt Road 3 2 1,908 $225,000 $301,000 $157 6 days 10/25/23
59 Vineyard Hill 4 4 3,503 $769,900 $821,500 $234 5 days 10/25/23
Average: 3.4 2.6 1,970 $333,093 $374,663 $194 9 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316