Sign up to stay up to date on the Perinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Garden Drive 4 3 2,084 $299,000 $143 1 day
15 Summit Street 3 2 1,670 $249,900 $149 2 days
164 S Main Street 4 3 2,024 $399,900 $197 2 days
56 Dunbridge 4 3 1,814 $339,900 $187 3 days
14 Kings Lacey Way 4 3 2,160 $449,900 $208 3 days
7 Eagle Lane 2 1 924 $179,900 $194 3 days
51 Cambridge Court 3 3 1,772 $299,900 $169 4 days
8 Cedarview 3 3 1,543 $339,900 $220 4 days
54 Huxley 3 3 1,762 $279,000 $158 4 days
5 Noahs Bluff 4 3 2,326 $837,000 $359 5 days
4 Noahs Bluff 4 2 1,939 $674,000 $347 5 days
55 Braeloch Crossing 3 3 2,085 $399,900 $191 5 days
48 Colonial Circle 3 3 1,734 $378,800 $218 6 days
6 Noahs Bluff 3 4 1,999 $699,000 $349 8 days
2467 Whitney Rd E 3 4 2,250 $843,750 $375 8 days
5 Vineyard Hill 5 4 3,334 $795,000 $238 9 days
6 Dorado Drive 3 3 1,483 $274,900 $185 9 days
6 Mountain Rise 4 2 1,712 $324,900 $189 10 days
43 Sandle Drive 5 3 2,744 $429,900 $156 10 days
3 Barratt Place 3 2 1,584 $289,900 $183 11 days
13-8 High Gate 2 2 1,395 $184,900 $132 11 days
885 Pittsford Victor Road 4 3 2,058 $485,000 $235 11 days
157 Crescent Hill Road 3 3 2,354 $895,000 $380 13 days
18-7 High Gate 2 2 1,395 $193,900 $138 15 days
28 Park Forest Drive 5 4 4,261 $569,900 $133 16 days
4 Pond View Drive 4 3 3,371 $770,000 $228 16 days
44 Bent Oak 4 3 2,352 $449,900 $191 16 days
24 Sandpiper Hill 3 2 1,736 $548,800 $316 19 days
31 Captiva Crossing 5 5 2,326 $599,900 $257 21 days
3 Woodbury Way 3 3 2,112 $399,900 $189 25 days
122 Selborne Chase 4 3 1,940 $399,900 $206 26 days
366 Wakeman Road N/A N/A 108,900 $900,000 $8.26 31 days
1040 Macedon Center Road 4 2 1,940 $260,000 $134 38 days
321 Eaglehead Road 5 3 2,715 $389,900 $143 43 days
53 Selborne Chase 6 3 2,913 $395,000 $135 45 days
10 Pinehill Drive 3 1 1,521 $350,000 $230 46 days
2 Red Fox Run 4 3 1,514 $399,900 $264 51 days
167 S Main Street Unit 2 10 4 2,136 $500,000 $234 58 days
167 S Main Street Unit 2 8 4 2,136 $500,000 $234 58 days
1231 Ayrault Road N/A N/A 4,458 $2,700,000 $605 67 days
110 Hulburt Road 4 2 2,504 $449,900 $179 81 days
17 Royale Drive 5 4 3,213 $824,900 $256 101 days
2120 Whitney Road E N/A N/A N/A $249,900 Unknown 109 days
8 Noahs Bluff 4 3 3,164 $998,416 $315 129 days
1344 Marsh Road N/A N/A N/A $89,900 Unknown 326 days
23 Pannell Circle N/A N/A N/A $599,900 Unknown 376 days
Average: 4.0 2.9 4,682 $519,329 $222 41 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Sunset Trail W 4 3 1,944 $364,900 $187 8 days
Average: 4.0 3.0 1,944 $364,900 $187 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Eaglesfield 2 2 1,244 $249,900 $265,000 $213 7 days 10/20/26
43 Cambridge Court 3 3 2,010 $299,900 $370,000 $184 4 days 10/20/26
77 Valewood 3 2 1,778 $425,000 $450,000 $253 3 days 10/19/26
10 Anglewood Court 4 3 2,004 $499,900 $585,000 $291 5 days 10/16/26
49 Granite Drive 3 3 2,000 $369,900 $502,000 $251 5 days 10/16/26
19 Aconbury Drive 3 2 1,488 $289,900 $395,557 $265 6 days 10/16/26
2 Hampton Circle 2 3 1,422 $300,000 $390,000 $274 5 days 10/16/26
29 Fairfield Drive 3 2 2,038 $300,000 $318,000 $156 6 days 10/16/26
62 Hulburt Avenue 3 3 1,860 $349,900 $450,000 $241 6 days 10/16/26
26 Great Wood Court Unit 1 1 1 1,096 $184,950 $185,000 $168 7 days 10/16/26
29 Brantley Way 3 2 1,710 $449,900 $583,000 $340 8 days 10/16/26
20 Chesham Way 4 3 2,060 $340,000 $340,000 $165 7 days 10/15/26
303 Victor Road 3 2 2,132 $299,900 $330,000 $154 11 days 10/15/26
43 Cambric Circle 4 3 2,324 $589,900 $618,000 $265 5 days 10/15/26
16 S Ridge Trail 3 2 1,920 $324,900 $380,000 $197 5 days 10/14/26
581 Whitney Road W N/A N/A 6,212 $549,900 $550,000 $88 27 days 10/14/26
11 Spring Hill 2 2 1,182 $239,900 $270,000 $228 6 days 10/9/26
425 Old Macedon Center Road N/A N/A 13,194 $1,200,000 $1,200,000 $90 8 days 10/8/26
19 Old Winding Lane 3 3 1,705 $449,900 $517,500 $303 5 days 10/7/26
11 Pondview Drive 4 3 3,337 $599,000 $675,000 $202 6 days 10/7/26
5 Starlight Circle 4 2 1,640 $299,999 $420,000 $256 6 days 10/7/26
89 Garden Drive 5 2 2,868 $474,900 $530,000 $184 5 days 10/7/26
53 Georgetown Ln 3 3 1,656 $305,000 $409,000 $246 7 days 10/6/26
148 Bent Oak 4 3 3,076 $474,900 $552,000 $179 5 days 10/5/26
18 Eagle Hollow 2 2 1,846 $632,297 $632,000 $342 8 days 10/5/26
5 Duncott Road 3 2 1,664 $299,900 $385,000 $231 4 days 10/2/26
647 Thayer Road 3 3 2,056 $349,900 $375,000 $182 5 days 10/2/26
7 Vista View Drive 2 2 1,182 $239,900 $240,000 $203 21 days 10/2/26
75 County Clare Crescent 5 3 2,842 $624,900 $625,000 $219 30 days 10/2/26
37 Woodcliff Terrace 3 3 1,741 $469,900 $500,000 $287 6 days 10/1/26
61 Winchester Drive 4 4 1,856 $399,900 $425,000 $228 6 days 10/1/26
83 Dewey Avenue 4 3 2,292 $560,000 $530,000 $231 40 days 10/1/26
5 Teal Drive 4 4 2,398 $574,900 $770,000 $321 6 days 10/1/26
50 Brooktree Drive 3 2 2,080 $249,900 $285,000 $137 9 days 9/30/26
34 Olde Prestwick Way 3 3 2,781 $617,000 $666,000 $239 18 days 9/30/26
379 High Street Extension 5 4 2,052 $364,900 $365,000 $177 2 days 9/30/26
104 Packetts Glen 1 1 1,205 $279,900 $303,000 $251 6 days 9/30/26
23 Cedarview 3 3 1,543 $249,900 $325,000 $210 4 days 9/28/26
38 Georgetown Lane 3 3 1,825 $300,000 $435,000 $238 6 days 9/28/26
10 Birling Gap 4 3 2,666 $460,000 $600,000 $225 8 days 9/28/26
31 Arbor Court 3 2 1,202 $179,900 $190,000 $158 10 days 9/28/26
107 Wheatstone Circle 4 2 1,776 $350,000 $320,000 $180 30 days 9/28/26
62 Selborne Chase 4 4 2,265 $375,000 $375,000 $165 7 days 9/25/26
1021 Fairport Road 3 2 1,998 $379,900 $365,000 $182 20 days 9/25/26
84 Harvest Road 3 2 924 $279,900 $285,000 $308 7 days 9/25/26
9 Chelten Rise 4 3 2,580 $599,900 $680,000 $263 4 days 9/24/26
30 Deland Park B 3 1 1,148 $279,000 $385,000 $335 6 days 9/23/26
96-98 Willowick Drive 4 4 2,560 $350,000 $400,000 $156 6 days 9/23/26
22 Tea Olive Lane 4 4 2,907 $544,900 $535,000 $184 13 days 9/23/26
23 Watchet Lane 4 3 2,723 $500,000 $475,000 $174 13 days 9/23/26
Average: 3.4 2.7 2,116 $421,986 $475,971 $230 10 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340

How much is your home worth?

...get instant property value now!