Sign up to stay up to date on the Victor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6410 Francis Drive 3 2 1,488 $119,900 $80 4 days
604 Highline Trail Lot 26 3 2 1,525 $639,700 $419 4 days
617 Highline Trail Lot 9 3 2 1,500 $600,940 $400 4 days
605 Highline Trail Lot 3 2 2 1,444 $605,700 $419 4 days
613 Highline Trail Lot 7 3 2 1,500 $619,700 $413 4 days
607 Highline Trail Lot 4 2 2 1,444 $499,900 $346 4 days
6597 Bradhurst Street 4 3 2,683 $625,000 $232 5 days
7255 Highview Trail 4 3 1,878 $299,900 $159 5 days
45 Woodworth Street 3 3 1,709 $415,000 $242 5 days
6382 Lambert 2 2 1,550 $119,900 $77 8 days
6316 Bentley Drive 2 2 1,440 $260,000 $180 8 days
6396 Roberts Drive Unit 201 3 2 1,572 $187,900 $119 8 days
7143 Lane Road 4 3 2,653 $840,000 $316 137 days
7942 Shire Lane 4 4 4,265 $899,900 $210 10 days
7668 Creekwood Lane 4 3 1,800 $499,900 $277 18 days
1021 Volkman Drive Unit 475 3 2 1,606 $149,500 $93 18 days
1341 Ashwood Lane 2 3 1,741 $524,900 $301 20 days
6325 Roberts Drive 3 2 2,016 $179,900 $89 24 days
263 Maple Avenue 5 2 2,740 $294,900 $107 24 days
718 High Street 3 2 2,013 $339,900 $168 24 days
1514 Cranberry Pond 5 3 4,450 $824,900 $185 25 days
6436 Murphy Drive Unit 71 3 2 1,530 $119,900 $78 30 days
1431 State Route 444 4 3 4,600 $749,900 $163 31 days
45 Barchan Dune Rise 6 6 6,688 $1,295,000 $193 33 days
6310 Brookhill Drive 3 2 1,811 $677,100 $373 34 days
6316 Brookhill Drive 3 2 1,665 $611,540 $367 34 days
6411 Bambi Drive 3 2 1,600 $164,900 $103 37 days
18 Ambassador Drive 3 1 1,000 $180,000 $180 47 days
6385 Kims Drive Unit B148 3 2 1,680 $109,900 $65 59 days
6427 Claremont 4 3 4,010 $599,900 $149 60 days
7139 Challenger Circle 3 3 1,960 $399,900 $204 60 days
7139 Challenger Circle 3 3 1,960 $399,900 $204 60 days
7981 Taylor Rd Lot#6 N/A N/A N/A $149,900 Unknown 73 days
6369 Roberts Drive Unit 433 3 2 1,792 $169,900 $94 74 days
1118 Trailside Lane Unit 6 1 2 1,200 $433,400 $361 79 days
Brace Road - 12.9 Acres N/A N/A N/A $199,000 Unknown 80 days
6349 Murphy Drive 4 2 1,792 $185,000 $103 88 days
7876 Hidden Oak 6 7 4,905 $1,250,000 $254 101 days
1510 Cranberry Pond N/A N/A N/A $79,900 Unknown 104 days
1124 Trailside Lane Unit 3 3 3 1,885 $493,400 $261 105 days
937 Ramada Drive 2 2 1,248 $119,900 $96 108 days
1126 Trailside Lane Unit 2 3 3 1,885 $499,900 $265 118 days
1077 Bluestone Trail Unit 23 2 2 1,363 $508,400 $373 119 days
1124 Trailside Lane Unit 3 3 3 1,885 $493,400 $261 119 days
1122 Trailside Lane Unit 4 3 3 2,058 $548,500 $266 120 days
6427 State Route 96 3 1 1,500 $180,000 $120 157 days
286 W Main Street 3 2 2,616 $280,000 $107 178 days
1340 Crestbrook Lane 3 3 2,297 $949,632 $413 242 days
6305 Brookhill Drive 3 2 1,950 $706,660 $362 274 days
6321 Brookhill Drive 2 2 1,282 $532,335 $415 274 days
Average: 3.2 2.6 2,144 $462,435 $232 77 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 School Road 3 4 2,610 $599,900 $229 10 days
7248 Highview Trail 4 3 1,835 $349,900 $190 23 days
13 Medford Way 3 3 1,568 $350,000 $223 38 days
Average: 3.3 3.3 2,004 $433,266 $214 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6405 Murphy Drive 3 2 1,456 $124,900 $115,000 $78 8 days 10/22/26
22 Cobblecreek Road 4 3 4,142 $769,900 $750,000 $181 11 days 10/13/26
22 Alpine Way 3 1 964 $149,900 $198,000 $205 6 days 10/9/26
8021 Taylor Rd Lot 2 N/A N/A N/A $149,900 $150,000 Unknown 46 days 10/8/26
7725 County Road 42 3 2 1,136 $299,900 $315,000 $277 8 days 10/7/26
332 Thornebush Drive 3 3 2,334 $549,900 $605,000 $259 6 days 10/6/26
135 E Main St 6 3 2,714 $349,900 $349,900 $128 9 days 10/6/26
935 Ramada Drive 3 2 1,728 $169,500 $163,000 $94 58 days 10/5/26
524 Cline Road 3 1 1,374 $199,900 $235,000 $171 10 days 10/2/26
6956 Wyndham Hl 4 3 1,422 $469,000 $510,552 $359 9 days 10/2/26
7951 Oak Brook Circle 5 6 6,842 $1,250,000 $1,250,000 $182 5 days 9/30/26
898 Bel Arbor Drive 4 3 2,639 $899,000 $999,000 $378 5 days 9/30/26
7160 Piper Meadow Drive 3 3 3,102 $799,900 $878,000 $283 6 days 9/29/26
7834 North Road 5 3 3,986 $950,000 $900,000 $225 109 days 9/25/26
10 Woodworth Street 3 3 2,128 $445,000 $445,000 $209 3 days 9/23/26
7271 Hertfordshire 3 4 2,850 $430,000 $505,000 $177 5 days 9/23/26
6672 Pond Side Circle 4 3 2,786 $399,900 $527,000 $189 4 days 9/18/26
6657 Saint Johns Pkwy 3 3 2,663 $649,900 $660,000 $247 14 days 9/18/26
7227 Hertfordshire 3 3 2,562 $479,900 $480,000 $187 17 days 9/18/26
7725 Victor Mendon Road 2 2 1,072 $299,900 $385,000 $359 4 days 9/15/26
90 W Main St N/A N/A 1,680 $329,900 $300,000 $178 67 days 9/15/26
1100 Yorkshire Way 3 3 2,508 $539,900 $540,000 $215 17 days 9/11/26
7459 Victor Mendon Road 4 2 1,581 $324,900 $390,001 $246 5 days 9/10/26
341 Thornebush Drive 4 4 2,708 $675,000 $715,000 $264 7 days 9/10/26
7160 Gillis Road 5 6 3,728 $899,000 $835,000 $223 34 days 9/10/26
6298 Kims Drive 3 2 1,904 $184,900 $203,000 $106 6 days 9/8/26
765 Duck Hollow 4 3 2,676 $499,990 $615,000 $229 6 days 9/4/26
59 Cobblecreek Road 5 4 3,876 $800,000 $900,000 $232 6 days 9/4/26
7359 Sachem Trail 4 3 2,221 $599,900 $599,900 $270 2 days 9/3/26
101 Hillcrest Drive 5 4 2,480 $499,900 $515,000 $207 6 days 9/1/26
12 Buck Thorn Run 4 5 4,776 $995,000 $995,000 $208 9 days 9/1/26
6963 Silverton 4 3 1,879 $489,900 $635,000 $337 5 days 8/31/26
7374 Trillium Trail 3 3 2,347 $399,900 $390,000 $166 24 days 8/31/26
6311 Murphy 3 2 1,456 $89,900 $100,000 $68 10 days 8/28/26
1300 Grayson Drive 3 3 2,215 $699,900 $715,000 $322 6 days 8/27/26
41 Ketchum Street 3 3 1,782 $419,900 $480,000 $269 5 days 8/27/26
1319 Wellington Drive 2 3 1,768 $299,900 $305,000 $172 5 days 8/24/26
1531 Beaumont Way 4 4 3,880 $799,900 $775,000 $199 26 days 8/24/26
7272 Montgomery Lane 4 3 2,058 $429,900 $430,000 $208 5 days 8/21/26
974 Gypsum Mills Street Unit 459 2 2 1,620 $164,900 $170,000 $104 11 days 8/20/26
6365 Kims Drive Unit 346 3 2 1,624 $149,900 $145,000 $89 11 days 8/20/26
6934 Silverton Glen 2 2 1,600 $425,000 $464,700 $290 8 days 8/19/26
1037 Chapelhill Drive 2 2 1,608 $400,000 $445,000 $276 0 days 8/17/26
1335 Courtney Drive 2 2 1,440 $259,900 $290,000 $201 1 day 8/14/26
1722 Strong Road 3 3 1,986 $424,900 $440,000 $221 9 days 8/14/26
777 Duck Holw 5 3 2,644 $449,000 $465,000 $175 13 days 8/11/26
86 Church Street 3 2 1,396 $249,900 $280,000 $200 9 days 8/10/26
7733 Lower Fishers Road 5 2 3,400 $599,900 $650,000 $191 6 days 8/10/26
920 Willis Hill Road 4 3 3,660 $749,000 $700,000 $191 12 days 8/7/26
1041 Warters Cv 5 4 3,091 $689,777 $680,000 $219 46 days 8/5/26
Average: 3.5 2.9 2,390 $486,566 $518,473 $217 18 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

How much is your home worth?

...get instant property value now!