Sign up to stay up to date on the Walworth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5422 Lincoln Road 3 1 1,580 $249,900 $158 3 days
5335 Swadling Road 3 1 992 $399,000 $402 3 days
5084 Walworth Ontario Road 3 2 2,010 $399,000 $198 8 days
2387 Wal-Marion Road N/A N/A N/A $49,999 Unknown 242 days
392 Mildahn Rd N/A N/A N/A $64,900 Unknown 254 days
392 Mildahn Rd N/A N/A N/A $84,900 Unknown 255 days
2096 Tracey Lane 4 3 2,583 $485,405 $187 534 days
2084 Tracey Lane 3 3 2,363 $447,305 $189 534 days
2072 Tracey Lane 3 3 1,708 $393,505 $230 534 days
2090 Tracey Lane 4 3 2,311 $450,855 $195 534 days
2093 Tracey Lane 3 2 1,571 $381,905 $243 529 days
2081 Tracey Lane 4 3 2,210 $423,505 $191 534 days
2102 Tracey Lane 3 3 2,426 $451,705 $186 534 days
2087 Tracey Lane 3 2 2,024 $454,805 $224 529 days
2108 Tracey Lane 3 3 2,262 $451,785 $199 534 days
2105 Tracey Lane 3 2 1,747 $422,605 $241 529 days
2096 Tracey Lane 4 3 2,104 $418,405 $198 534 days
2111 Tracey Lane 3 2 1,812 $430,205 $237 529 days
2099 Tracey Lane 3 2 1,636 $399,505 $244 529 days
Average: 3.2 2.4 1,958 $361,010 $220 405 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Farmview Drive 4 3 2,518 $379,000 $150 6 days
Average: 4.0 3.0 2,518 $379,000 $150 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2194 Walworth Penfield Road N/A N/A 2,737 $149,900 $125,000 $45 35 days 8/30/24
409 Highfield Drive 4 3 2,468 $250,000 $325,000 $131 4 days 8/19/24
3363 Nonesuch Court 4 3 1,732 $250,000 $262,000 $151 45 days 8/15/24
4632 Walworth Ontario Road 5 4 2,208 $297,779 $365,000 $165 6 days 8/12/24
268 Mildahn Road 4 3 1,905 $425,000 $417,500 $219 7 days 8/8/24
999 Plank Road 4 3 3,255 $499,900 $434,750 $133 32 days 8/5/24
429 Walworth Penfield Road 4 2 1,840 $249,000 $330,000 $179 4 days 8/2/24
365 Highfield Drive 3 2 1,476 $199,900 $271,500 $183 6 days 8/2/24
621 Beaver Creek 4 3 1,986 $319,900 $378,000 $190 5 days 8/1/24
1707 Waterford Road 3 3 1,560 $199,900 $265,000 $169 7 days 7/25/24
3192 Valley Drive 4 3 2,015 $319,900 $346,500 $171 5 days 7/22/24
4016 Ontario Center Road 5 2 1,196 $224,900 $317,000 $265 5 days 7/19/24
710 Cobblestone 4 3 1,853 $279,000 $370,000 $199 4 days 7/19/24
VL Baker Road N/A N/A N/A $105,000 $105,000 Unknown 30 days 7/17/24
4140 County Line Road 4 3 2,217 $429,900 $430,000 $193 8 days 7/12/24
3924 W Walworth Road 4 2 2,266 $79,900 $55,000 $24 8 days 7/3/24
VL Baker Road N/A N/A N/A $100,000 $100,000 Unknown 8 days 7/3/24
3971 W Walworth Road 4 1 1,144 $134,900 $186,300 $162 5 days 7/2/24
5433 Lincoln Road 3 3 1,798 $299,900 $425,000 $236 5 days 6/28/24
1538 Elderberry Circle 5 2 1,800 $199,900 $285,000 $158 6 days 6/28/24
3196 Walworth Rd 3 2 1,821 $594,777 $594,777 $326 64 days 6/28/24
4984 Lewis Road 3 3 2,226 $399,900 $430,000 $193 6 days 6/24/24
4568 Ontario Center Road 4 2 1,768 $199,900 $215,000 $121 4 days 6/21/24
621 Crows Nest Lane 3 2 1,332 $199,900 $275,000 $206 4 days 6/14/24
1316 Fairway 7 3 3 1,838 $369,900 $380,000 $206 5 days 6/14/24
3570 W Walworth Road N/A N/A N/A $59,900 $46,750 Unknown 6 days 6/13/24
533 Haley Road 3 2 1,566 $269,900 $325,000 $207 4 days 6/5/24
2465 Brookside Drive 3 3 1,315 $269,000 $312,000 $237 4 days 6/5/24
3383 Laurel Court 4 2 1,568 $229,900 $287,500 $183 4 days 5/28/24
1828 Penfield-Walworth Road N/A N/A 2,684 $499,900 $400,000 $149 116 days 5/28/24
3516 Baker N/A N/A N/A $59,900 $59,900 Unknown 260 days 5/24/24
1571 Wakerobin Court 4 2 1,608 $219,900 $252,000 $156 5 days 5/22/24
5436 County Line Road 4 3 2,287 $399,900 $400,000 $174 8 days 5/17/24
5099 County Line Road 4 2 2,179 $295,500 $301,000 $138 3 days 5/10/24
401 Everwild Lane 3 2 1,728 $294,999 $360,000 $208 7 days 5/8/24
3200 Valley Dr 4 3 2,594 $549,900 $667,687 $257 7 days 5/2/24
1703 Waterford Road 3 3 1,492 $199,999 $265,000 $177 4 days 4/26/24
1538 Bluestem Court 4 2 1,588 $220,000 $280,000 $176 4 days 4/19/24
3167 Valley Drive 4 4 3,000 $495,000 $506,000 $168 6 days 4/2/24
4489 Ontario Center Road N/A N/A N/A $49,900 $42,000 Unknown 12 days 3/29/24
1417 Hiddenpond Lane 4 3 3,240 $299,900 $355,000 $109 6 days 3/28/24
4934 Arbor Road 3 2 1,652 $176,500 $221,000 $133 12 days 3/15/24
Average: 3.7 2.6 1,971 $270,689 $304,027 $176 19 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42