Sign up to stay up to date on the Williamson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Ridge Rd 4 2 1,402 $77,900 $55 0 days
4072 Ridge Rd N/A N/A 680 $122,750 $180 7 days
4135 Lake Road N/A N/A 5,820 $600,000 $103 14 days
2865 White Birch Cove 3 3 2,606 $595,500 $228 18 days
4782 Lakewood Dr Lot 206 N/A N/A N/A $49,900 Unknown 19 days
5038 Lake Road 4 3 2,750 $299,900 $109 21 days
6136 State Route 21 N/A N/A 1,200 $99,900 $83 23 days
6379 State Route 21 N/A N/A N/A $27,900 Unknown 28 days
VL #5 Lake Rd N/A N/A N/A $47,500 Unknown 72 days
3001 Ridge Road N/A N/A 7,160 $1,699,677 $237 79 days
3001 Ridge Road N/A N/A 7,160 $1,299,777 $181 79 days
Vl Lake Rd N/A N/A N/A $49,900 Unknown 71 days
0 VL Ridge Rd N/A N/A N/A $499,900 Unknown 79 days
4080 Ridge Road N/A 1 4,216 $159,000 $37 93 days
4127B Lake Road N/A N/A N/A $299,000 Unknown 57 days
4502 State Route 104 N/A N/A N/A $349,900 Unknown 595 days
7822 Hamilton Street - Pultneyville Extension 3 2 1,235 $224,900 $182 64 days
0 VL Ridge N/A N/A N/A $59,900 Unknown 79 days
4075 Ridge Road N/A N/A 18,768 $288,000 $15 55 days
5108 King Street Street N/A N/A N/A $94,500 Unknown 266 days
00 Ridge Chapel Rd N/A N/A N/A $40,000 Unknown 51 days
0 VL Ridge N/A N/A N/A $79,900 Unknown 79 days
4080 Ridge Road N/A N/A 4,216 $159,900 $37 96 days
0 VL Ridge N/A N/A N/A $29,900 Unknown 79 days
4127 Lake Road N/A N/A N/A $299,000 Unknown 62 days
Average: 3.5 2.2 4,767 $302,176 $120 84 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7009 Tuckahoe Rd 3 2 2,016 $234,500 $312,600 $155 6 days 11/17/23
7667 Jay Street 4 3 2,266 $314,900 $314,000 $138 9 days 11/16/23
5820 State Route 21 3 1 1,500 $129,900 $150,000 $100 6 days 11/13/23
6316 E Townline Road 3 1 980 $45,000 $40,000 $40 6 days 11/10/23
5497 Russell Road 4 3 3,216 $449,900 $390,000 $121 26 days 11/9/23
7050 Fisher Road 3 2 1,559 $214,900 $250,000 $160 3 days 11/9/23
4630 Ridge Road 4 2 1,092 $214,900 $261,200 $239 4 days 11/8/23
3369 Lake Road 3 4 1,884 $450,000 $520,000 $276 5 days 11/7/23
6248 E Townline Road 3 3 1,700 $249,900 $340,000 $200 5 days 11/3/23
6708 Pound Road N/A N/A 12,000 $759,900 $675,000 $56 0 days 11/3/23
6303 Vick Street 3 1 1,320 $142,500 $170,000 $128 5 days 10/26/23
5615 State Route 21 3 1 985 $19,900 $26,000 $26 14 days 10/18/23
5072 King Street 3 1 1,296 $50,000 $45,000 $34 31 days 10/16/23
5025 Lake Road Unit 1 1 1 1,051 $99,900 $123,000 $117 7 days 10/13/23
6377 Whispering Woods Drive Unit 10 2 2 1,104 $70,000 $70,000 $63 2 days 10/13/23
5025 Lake Road 1 1 624 $150,000 $100,000 $160 11 days 10/5/23
7200 Lake Avenue 3 2 1,924 $239,900 $287,500 $149 3 days 10/3/23
3377 Lake Road 3 2 2,863 $499,900 $527,500 $184 11 days 9/28/23
4187 Foxwood Drive 3 3 1,650 $249,900 $335,000 $203 4 days 9/27/23
4864 Ridge Road 3 1 1,428 $155,000 $185,000 $129 8 days 9/27/23
7049 Lake Avenue 6 3 4,865 $675,000 $550,000 $113 20 days 9/26/23
6826 Bear Swamp Road 2 1 840 $124,900 $160,000 $190 6 days 9/22/23
7613 Lake Avenue 4 2 2,528 $254,900 $345,000 $136 4 days 9/21/23
7626 Jay Street 4 2 2,576 $219,500 $219,000 $85 10 days 9/21/23
4207 Miller Street 3 2 1,973 $209,900 $225,000 $114 6 days 9/13/23
6317 Bennett Street 5 2 1,456 $159,900 $183,000 $125 6 days 9/12/23
4832 Lakewood Dr Lot 212 N/A N/A N/A $55,000 $55,000 Unknown 128 days 9/7/23
5025 Lake #30 Road 2 1 680 $52,000 $45,000 $66 8 days 9/6/23
4869 Lakewood Dr Lot 110 N/A N/A N/A $167,000 $165,000 Unknown 119 days 8/31/23
5025 Lake #21 Road 4 2 1,100 $100,000 $65,000 $59 5 days 8/24/23
5025 Lake #21 Road 4 2 N/A $100,000 $65,000 Unknown 12 days 8/24/23
3231 Ridge Road 3 1 1,384 $165,000 $180,000 $130 7 days 8/23/23
3104 Ridge Road 2 2 1,468 $179,900 $222,500 $151 4 days 8/14/23
2772 Lake Road 5 3 2,688 $225,000 $277,500 $103 4 days 8/9/23
6105 Pease Road 3 4 1,922 $499,900 $479,900 $249 20 days 8/4/23
4821 Lot 104 Lakewood Drive N/A N/A N/A $170,000 $181,000 Unknown 118 days 8/3/23
6336 Whispering Woods Drive 3 2 1,680 $69,900 $95,000 $56 7 days 7/31/23
5799 Russell Road 4 2 2,597 $265,000 $242,500 $93 5 days 7/31/23
5874 Russell Road 4 2 1,860 $299,999 $328,000 $176 6 days 7/31/23
3129 Lake Road 3 3 2,228 $585,000 $585,000 $262 15 days 7/21/23
3920 Old Ridge Street 3 2 1,764 $144,900 $170,000 $96 6 days 7/21/23
5230 Van Lare Road N/A N/A 650 $94,900 $166,000 $255 9 days 7/14/23
6726 E Townline Road 4 2 1,927 $290,000 $333,000 $172 7 days 7/10/23
2815 Lake Road 3 3 1,780 $325,000 $400,000 $224 7 days 7/10/23
6333 Pebblebrook Lane 3 2 1,250 $69,999 $70,000 $56 14 days 6/29/23
6274 Stillmeadow Unit 106 3 2 1,248 $59,900 $67,000 $53 30 days 6/29/23
00 E Townline Road N/A N/A N/A $99,900 $92,000 Unknown 65 days 6/16/23
3849 Shepherd Road 3 2 1,056 $133,900 $180,000 $170 8 days 6/14/23
7442 Fisher Road 3 2 1,420 $114,900 $114,900 $80 125 days 6/9/23
6695 Tuckahoe Road N/A N/A 8,904 $199,900 $130,000 $14 183 days 6/1/23
Average: 3.2 2.0 2,095 $217,037 $230,262 $131 23 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50